<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XboxSpies &#187; games</title>
	<atom:link href="http://www.xboxspies.com/tags/games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xboxspies.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 01:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Xbox 360 is Best Seller</title>
		<link>http://www.xboxspies.com/xbox-360-news/xbox-360-is-best-seller/.</link>
		<comments>http://www.xboxspies.com/xbox-360-news/xbox-360-is-best-seller/.#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:05:09 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Xbox 360 news]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.xboxspies.com/?p=335</guid>
		<description><![CDATA[According to the monthly report released by the NPD, the Xbox 360 console is the best bet for profit for third party developers. The numbers behind the game and console sales make it clear that the Wii and Xbox 360 dominate in sales which means more platforms and more potential customers. With the Wii however, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xboxspies.com/wp-content/uploads/2008/11/xbox-sales1.bmp"><img class="alignnone size-medium wp-image-333" title="xbox-sales" src="http://www.xboxspies.com/wp-content/uploads/2008/11/xbox-sales1.bmp" alt="Xbox Sales" /></a></p>
<p><a href="http://www.xboxspies.com/wp-content/uploads/2008/11/xbox-games1.jpg"><img class="alignnone size-medium wp-image-334" title="xbox-games" src="http://www.xboxspies.com/wp-content/uploads/2008/11/xbox-games-300x200.jpg" alt="Xbox game sales" width="300" height="200" /></a></p>
<p>According to the monthly report released by the NPD, the Xbox 360 console is the best bet for profit for third party developers. The numbers behind the game and console sales make it clear that the Wii and Xbox 360 dominate in sales which means more platforms and more potential customers. With the Wii however, game development is often done in house by Nintendo. The xbox 360 however, is able to push out many more third party developed game hits. It is an interesting trend how games tend to sell more on the Xbox 360 and I&#8217;m sure this will fuel many fanboy wars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxspies.com/xbox-360-news/xbox-360-is-best-seller/./feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Christmas Season Games</title>
		<link>http://www.xboxspies.com/xbox-360-preview/top-5-christmas-season-games/.</link>
		<comments>http://www.xboxspies.com/xbox-360-preview/top-5-christmas-season-games/.#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:21:15 +0000</pubDate>
		<dc:creator>Davey Raine</dc:creator>
				<category><![CDATA[Xbox 360 Preview]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[XBOX]]></category>

		<guid isPermaLink="false">http://www.xboxspies.com/?p=287</guid>
		<description><![CDATA[The Christmas Season is here and 2008 promises to be an exciting year for gaming! As gamers, we spend our entire year waiting for this chance to finally try the big titles. The games that developers have hyped for over 2 years are finally being released weekly within the span of about 2 short months. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xboxspies.com/wp-content/uploads/2008/10/xbox360.jpg"><img class="alignnone size-medium wp-image-288" title="xbox 360" src="http://www.xboxspies.com/wp-content/uploads/2008/10/xbox360.jpg" alt="Xbox 360" width="225" height="243" /></a></p>
<p>The Christmas Season is here and 2008 promises to be an exciting year for gaming! As gamers, we spend our entire year waiting for this chance to finally try the big titles. The games that developers have hyped for over 2 years are finally being released weekly within the span of about 2 short months. It is totaly bliss for gamers and a total drain on our wallets. With each game costing about 60 dollars, and the average gamer between highschool and his mid 20&#8242;s, we&#8217;re not the most financially blessed people. For all those new to the gaming scene, I&#8217;ve compiled a list of the top 10 videogames to watch in 2008. The following games are Xbox games so don&#8217;t complain if you don&#8217;t see Resistance on it.</p>
<ul>
<li>5- Mirror&#8217;s Edge</li>
<li>4- Dead Space</li>
<li>3- Prince of Persia</li>
<li>2- Fable II</li>
<li>1- Gears of War 2</li>
</ul>
<p>Now this is just a list of anticipated games based on personal preference. But with over 10 years of gaming experience, I doubt anyone can have anything bad to say about the following titles. Go ahead, I dare you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxspies.com/xbox-360-preview/top-5-christmas-season-games/./feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Anticipated Games of 2008</title>
		<link>http://www.xboxspies.com/xbox-360-rumors/top-10-anticipated-games-of-2008/.</link>
		<comments>http://www.xboxspies.com/xbox-360-rumors/top-10-anticipated-games-of-2008/.#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:42:37 +0000</pubDate>
		<dc:creator>Davey Raine</dc:creator>
				<category><![CDATA[Xbox 360 Rumors]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.xboxspies.com/?p=222</guid>
		<description><![CDATA[10) Tomb Raider Underworld &#8211; Lara Croft will be returning on November 18th 2008. This time, her movements will be captured by Gymnastics champion Heidi Moneymaker. 9) Mirror&#8217;s Edge &#8211; Expect to begin your virtual parkour November 11th 2008. Don&#8217;t try this at home&#8230; Prince of Persia &#8211; A new epic chapter in the Prince [...]]]></description>
			<content:encoded><![CDATA[<p>10) Tomb Raider Underworld &#8211; Lara Croft will be returning on November 18th 2008. This time, her movements will be captured by Gymnastics champion Heidi Moneymaker.</p>
<p>9) Mirror&#8217;s Edge &#8211; Expect to begin your virtual parkour November 11th 2008. Don&#8217;t try this at home&#8230;<span id="more-222"></span><br />
 <img src='http://www.xboxspies.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Prince of Persia &#8211; A new epic chapter in the Prince of Persia series with a new prince and completely original storyline.</p>
<p>7) Rock Band 2 &#8211; All the best parts of being in a band and none of the worst! All your songs are good, you just gotta perform em well!</p>
<p>6) Tom Clancy&#8217;s EndWar &#8211; Voice commands and the inclusion of characters and elements from all previous Clancy Games is sure to make this a must-have for strategy enthusiasts!</p>
<p>5) Star Wars: The Force Unleashed &#8211; Use the force in all the ways you truly wanted to&#8230; none of that restraint crap.</p>
<p>4) Dead Space &#8211; Its like being a dead man walking, in space&#8230;.</p>
<p>3) Fable 2 &#8211; Who wouldn&#8217;t want a chance to go into a buddy&#8217;s game world and wreak havoc?</p>
<p>2) Fallout 3 &#8211; From the makers of Oblivion. Welcome back to the post-apocalyptic world of Fallout where you set out in search of your lost father.</p>
<p>1) Gears of War 2 &#8211; I&#8217;m already revving up my chainsaws for an epic re-enactment of the events of GoW. On second thought, 60 dollars buying the game will probably be lower than the hospital bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxspies.com/xbox-360-rumors/top-10-anticipated-games-of-2008/./feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does the money you pay for video games all go?</title>
		<link>http://www.xboxspies.com/xbox-360-news/where-does-the-money-you-pay-for-video-games-all-go/.</link>
		<comments>http://www.xboxspies.com/xbox-360-news/where-does-the-money-you-pay-for-video-games-all-go/.#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:48:51 +0000</pubDate>
		<dc:creator>Ronnie Marquez</dc:creator>
				<category><![CDATA[Xbox 360 news]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Videos Games]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.xboxspies.com/?p=3</guid>
		<description><![CDATA[Have you ever wondered why video games cost so much? Nowadays they normally cost around $60 dollars upon release. Well, the reality is that making a game is no cheap adventure. The production costs for games now rival some movies. So before you go off swearing at the abhorrent cost, let me lay some knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cablespies.com/wp-content/uploads/2008/07/360games.jpg"><img class="aligncenter size-medium wp-image-258" title="360games" src="http://www.cablespies.com/wp-content/uploads/2008/07/360games-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Have you ever wondered why video games cost so much?  Nowadays they normally cost around $60 dollars upon release.  Well, the reality is that making a game is no cheap adventure.  The production costs for games now rival some movies.  So before you go off swearing at the abhorrent cost, let me lay some knowledge down on you.</p>
<p>In the December 2007 Issue of the Official XBOX Magazine, there was a breakdown of where your money goes when you buy a game.  Believe it or not, it doesn&#8217;t all go to some bigwig whom is living the high life- that&#8217;s only $9 dollars or it.  Check out the breakdown for the cost of XBOX 360 games:</p>
<blockquote><p>Retailer Cut = $12</p>
<p>Microsoft Licensing and Manufacturing =$12</p>
<p>Marketing = $7</p>
<p>Development Costs = $20</p>
<p>Publisher Overhead= $9</p>
<p>Total Cost= $60</p></blockquote>
<p>[Source: <a style="text-decoration: line-through;" rel="nofollow" href="http://www.oxmonline.com/">XBOX Magazine</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxspies.com/xbox-360-news/where-does-the-money-you-pay-for-video-games-all-go/./feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

